| JUST BRING YOUR CLOTHES & PHONE! Fully and tastefully furnished condo, all utilities included also with Bell Cable (Crave, Starz) and underground parking, and, lots of great amenities. Newly renovated and spacious 2-bedroom condo with beautiful, easy care hard flooring throughout. Fabulous kitchen, generous dining room, large sunken living/family room and two-level terrace with bright southern exposure. Don't miss this opportunity to live minutes from Westboro and downtown with resort-style amenities--salt water pool, sauna, exercise room, bike room, tuck shop store, workshop, guest suites, resident lounge, party room and more--easy access to Ottawa river parkway (one block away!) with walking and biking paths, public transit (future LRT one block from your door!), Carlingwood shopping mall, all just steps away. Storage is in unit. Extremely clean condo. This is an allergy free condo; no pets are preferred; this is a smoke-free building per the condo corporation. Credit check, rental application, ID, proof of income required. Agreement to lease accepted only after prior approval of required documents. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1081 Ambleside Drive , Carlingwood - Westboro and Area, K2B 8C8, Ottawa |
| Postal Code: | K2B 8C8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Rchmond rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5101 - Woodroffe |
| Style: | 1 Storey/Apt |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |