| Welcome to 54 Clifton St. in the heart of picturesque Fenelon Falls. Set on a generous 66 x 189 ft lot, this charming 2-storey home offers a great blend of character, space, and flexibility for modern family living. The main floor features an updated kitchen with stainless steel appliances, a separate formal dining room, and a bright living room. An additional main floor room provides excellent versatility and can easily function as a family room, den, office, or 4th bedroom, conveniently located beside a full bathroom with tub and shower. Hardwood floors, brand new carpet (2026), and fresh paint throughout create a clean, move-in ready feel. The second floor has been recently updated and offers three spacious bedrooms. The primary bedroom includes an adjoining area ideal for a walk-in closet, nursery, office, or reading nook. Recent upgrades provide peace of mind, including renovated upstairs bathroom (2024), all new plumbing throughout (2024), new insulation in the upper level and attic (2025), furnace maintenance (2025), new eavestroughs and fascia (2025), and a brand new owned hot water tank (2025). Additional features include an unfinished basement with walk-up and separate entrance, steel roof (2014), updated windows (2019/2020), central air (2019), propane furnace (2011), and a detached garage. Enjoy the oversized yard with plenty of space for outdoor living, gardening, or entertaining. Walk to downtown Fenelon Falls to enjoy local shops, restaurants, the beach, park, and waterfront. Close to ATV and snowmobile trails and approximately 2 hours from the GTA. |
| Price | $519,900 |
| Taxes: | $2104.82 |
| Occupancy: | Vacant |
| Address: | 54 Clifton Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kawartha Lks Cty Rd/Clifton St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.25 | 9.71 | Stainless Steel Appl, Overlooks Backyard |
| Room 2 | Main | Dining Ro | 13.02 | 13.45 | |
| Room 3 | Main | Living Ro | 12.66 | 12.86 | Closet, Overlooks Frontyard |
| Room 4 | Main | Bedroom | 13.48 | 11.25 | Closet, Sliding Doors, Overlooks Backyard |
| Room 5 | Second | Primary B | 11.15 | 11.84 | Combined w/Sitting, Closet |
| Room 6 | Second | Sitting | 8.53 | 8.56 | Window |
| Room 7 | Second | Bedroom 2 | 10.59 | 11.15 | Window, Closet |
| Room 8 | Second | Bedroom 3 | 11.55 | 8.56 | Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 2-Storey |
| Tax: | $2,104.82 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |