| Custom HOME TO BE BUILT By The SIGNATURE HOMES Situated In South East London's Newest Development, Jackson Meadows. Boasting A Generous 2,667 Square Feet, Above Ground. The Home Offers 4 Bedrooms With 4 Washrooms - Two Full Ensuite And Two Semi- Ensuite. This Flagship Model Embodies Luxury, Featuring Premium Elements And Meticulously Planned Upgrades Throughout. Main Level Features Great Foyer With Open To Above Lookout That Showcases Beautiful Chandelier Just Under Drop Down Ceiling. Very Spacious Family Room With Fireplace. High End Kitchen Offers Quartz Countertops And Quartz Backsplashes, Soft-Close Cabinets, SS Appliances And Huge Pantry. Location Location Location Just 2 minutes from Highway 401, with easy access to , All All Shopping malls and Victoria Hospital. These Custom-Built homes offers Flexible Deposit, Flexible Closing and Free Assignment Sale. Brand-New Elementary School coming right on same Street. Take the advantage and Book Your Unit Today. Multiple Lots & Elevations Available. ****PRICE INCLUDES PROPOSED 2026 HST REBATE***. PRICE SHOWN IS NET OF APPLICABLE HST REBATE, ASSUMING REBATE APPROVAL, SUBJECT TO BUYER QUALIFICATION AND ASSIGNMENT OF REBATE TO BUILDER ON CLOSING. Renders are for illustration purposes only and changes may appear |
| Price | $847,293 |
| Taxes: | $0.00 |
| Assessment: | $0 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1260 Honeywood Drive , London South, N6M 1E8, Middlesex |
| Lot Size: | 34.28 x 108.56 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Commissioners Rd E & Jackson Rd |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | F |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.22 | 12.82 | Electric Fireplace |
| Room 2 | Main | Dining Ro | 17.22 | 11.38 | |
| Room 3 | Main | Kitchen | 17.22 | 11.38 | |
| Room 4 | Main | Den | 10.99 | 10.23 | |
| Room 5 | Main | Foyer | 8.82 | 5.81 | |
| Room 6 | Second | Primary B | 14.99 | 12.14 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.05 | 10.4 | 3 Pc Ensuite |
| Room 8 | Second | Bedroom 3 | 14.07 | 12.3 | 3 Pc Ensuite |
| Room 9 | Second | Bedroom 4 | 11.05 | 9.97 | |
| Room 10 | Second | Laundry | 8.5 | 6.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 3 | 2nd |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Second |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Second |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Second |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Second |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Second |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Second |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Second |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Second |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Second |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Second |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Second |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 3 | Second |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 3 | Second |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Lot Size: | 34.28 x 108.56(Feet) |
| Approximate Age: | New |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |