Immaculately maintained raised bungalow offering approx. 2,000 sq ft of living space. Features includes 2+1 Bedrooms, 3 Bathrooms, a spacious separate living room, formal dining area open to the kitchen with center island, newer SS appliances, Granite countertop, backsplash, and walkout to a large deck and fully fenced backyard. Primary bedroom with a walk-in closet and 3-pc ensuite. Inside entry to Garage. Finished lower level with high ceilings includes a large family room, additional oversized bedroom with a huge walk-in closet and storage area, 3-pc bath with large walk-in shower, and a generous laundry room. Located in a sought after neighborhood close to parks, schools, and all amenities. Many extras included. A must-see property-move-in ready! |
Price | $938,000 |
Taxes: | $5512.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 206 Van Scott Driv , Brampton, L7A 1V9, Peel |
Directions/Cross Streets: | Van Kirk and Sandalwood |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.35 | 10.82 | Laminate, Large Window, Separate Room |
Room 2 | Main | Dining Ro | 13.45 | 10.23 | Laminate, Formal Rm, Open Concept |
Room 3 | Main | Kitchen | 16.73 | 11.15 | Ceramic Floor, Overlooks Dining, W/O To Deck |
Room 4 | Main | Primary B | 12.79 | 11.15 | Laminate, Walk-In Closet(s), Ensuite Bath |
Room 5 | Main | Bedroom | 10.82 | 8.53 | Laminate, Closet |
Room 6 | Lower | Family Ro | 18.7 | 15.09 | Laminate |
Room 7 | Lower | Bedroom | 15.74 | 14.1 | Laminate, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Sandalwood Parkway |
Style: | Bungalow-Raised |
Approximate Age: | 6-15 |
Tax: | $5,512 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |