Welcome to 258 Andrew Street in Newcastle! This Modernized 3+1 Bedroom, 2 Bathroom Family Home Offers A Spacious Layout, A Finished Basement, And The Privacy Of No Neighbours Behind, Making It Move-In Ready! Updated Throughout With New Vinyl Flooring, This Home Features A Bright, Sun-Filled Living Room, A Formal Dining Area, And A Spacious Kitchen With A Breakfast Area And Walkout To A Private Deck Overlooking The Mature Backyard. Upstairs, You'll Find Three Generously Sized Bedrooms Including A Primary Bedroom Retreat With Backyard Views And A Renovated 4-Piece Semi-Ensuite. The Finished Basement Boasts New Vinyl Plank Flooring, Small Workshop, Office/Guest Room, And A Cozy Family Room! Located Close To Excellent Schools, Parks, Shopping, Transit, And Just Minutes From Historic Downtown Newcastle! |
Price | $779,900 |
Taxes: | $3744.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 258 Andrew Stre , Clarington, L1B 1K2, Durham |
Directions/Cross Streets: | Arthur St & King Ave |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.79 | 10.27 | |
Room 2 | Main | Living Ro | 14.99 | 10.69 | |
Room 3 | Main | Breakfast | 8.86 | 10.79 | |
Room 4 | Main | Kitchen | 13.12 | 10.79 | |
Room 5 | Second | Bedroom 2 | 9.84 | 8.79 | |
Room 6 | Second | Bedroom 3 | 9.84 | 10.27 | |
Room 7 | Second | Primary B | 14.76 | 11.97 | |
Room 8 | Basement | Recreatio | 21.98 | 14.76 | |
Room 9 | Basement | Bedroom 4 | 9.84 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REBEL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Newcastle |
Style: | 2-Storey |
Tax: | $3,744 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |