1355 sq.ft two bedroom, two bath bungalow on WALK-OUT lot! Kitchen with cabinets to the ceiling, quartz counters and corner pantry, gas fireplace in the great room, primary bedroom with walk-in closet and main floor laundry. Economical forced air gas, central air, and an HRV for healthy living, attached double car garage with an inside entry and sodded yard. All located within walking distance of downtown Picton where there are ample restaurants, cafe's & shops. Only 10 minute drive to wineries, walking trails & Picton Hospital. |
Price | $664,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 70 Stirling Cres , Prince Edward County, K0K 2T0, Prince Edward Co |
Directions/Cross Streets: | Curtis & Stirling |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 13.68 | 5.81 | |
Room 2 | Ground | Great Roo | 13.68 | 12.5 | Fireplace |
Room 3 | Ground | Dining Ro | 12.69 | 10.04 | |
Room 4 | Ground | Kitchen | 12.69 | 9.12 | Pantry |
Room 5 | Ground | Bedroom | 12.82 | 10.92 | |
Room 6 | Ground | Bedroom 2 | 12.23 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Campground, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Picton Ward |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |