Welcome to 3075 county rd 16, this quaint country property sits on a lovely 50 acres of land which stretches back to Armstrong rd . There is approximately 20 acres of open crop fields and 30 acres of bush with two older log barns for your livestock which could house cattle,horses,goats or chickens just to name a few. There are several fruit trees ( pair, cherry and apple ) in the yard along with a large plentiful garden to provide fresh fruit and vegetables for your family. The house is a cozy 3 bedroom home with a good sized country eat in kitchen large living room, with central vac for easy cleaning and a spacious back deck to enjoy the sunsets on. There is a new front veranda to enjoy watching the world go by with your morning coffee as well. This property is a must see if you are looking to move to the country and start enjoying life at a slower place. With close proximity to Merrickville it makes it easy to enjoy small town living in the country Call today for your personal viewing |
Price | $824,900 |
Taxes: | $1264.00 |
Occupancy: | Owner |
Address: | 3075 COUNTY Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Acreage: | 50-99.99 |
Directions/Cross Streets: | COUNTY RD 15(ST LAWRENCE ST) |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Laundry | 19.35 | 7.54 | |
Room 2 | Ground | Bathroom | 5.08 | 6.33 | 4 Pc Bath |
Room 3 | Ground | Kitchen | 11.68 | 12.46 | |
Room 4 | Ground | Dining Ro | 7.71 | 12.46 | |
Room 5 | Ground | Living Ro | 16.4 | 12.82 | |
Room 6 | Second | Bedroom | 7.81 | 10.33 | |
Room 7 | Second | Bedroom | 11.25 | 10.33 | |
Room 8 | Second | Bedroom | 11.25 | 10.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | True |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | 1 1/2 Storey |
Tax: | $1,264 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |