RARE OPPORTUNITY on Highly sought after Catchacoma Lake. This Water Access lot is located in the North East end of the lake in a tranquil bay and backs onto Crown Land. At just under 1 acre, this unspoiled lot is waiting for you to build the cottage of your dreams on. The Westerly facing view from your dock will keep you in the sun for most of the day and you will enjoy spectacular Sunsets after a great day at the cottage. Catchacoma lake is known for its virtually weed free water that is clean and clear. With depths of over 160 feet in spots, Catchacoma is the deepest of the 7 lake chain and has some of the best Fishing and water sport activities in the region. You can launch your boat from the full service Marina that also has a store and an LCBO outlet. Your Future cottage is a short boat ride from the marina. |
Price | $459,000 |
Taxes: | $2079.77 |
Occupancy: | Vacant |
Address: | 615 Wao Catchacoma Lk N/A , Trent Lakes, K0L 1L0, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Water access only. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Clear View, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 UNITED REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Peterborough |
Municipality: | Trent Lakes |
Neighbourhood: | Trent Lakes |
Tax: | $2,079.77 |
Fireplace: | N |
Pool: | None |