Experience shared waterfront living in this move-in-ready 4-bedroom, 3-bathroom home located in the desirable Waterfront Community of Western Trent! Featuring elegant quartz countertops, black stainless steel appliances, and a charming deck with a sunken hot tub, this property is perfect for relaxation and entertaining. The primary bedroom includes his and hers closets and a luxurious ensuite. Additional highlights include an attached 1.5-car garage, a full basement with a rec room, and modern comforts like a forced air furnace, AC, a Tankless water heater, and a central vacuum. Embrace a vibrant lifestyle with incredible recreational opportunities right at your doorstep! |
Price | $800,000 |
Taxes: | $3198.11 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 4 Pinewood Boul , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Directions/Cross Streets: | Trent River Rd N |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.42 | 12.5 | |
Room 2 | Main | Dining Ro | 9.64 | 10.79 | |
Room 3 | Main | Kitchen | 13.09 | 10.17 | |
Room 4 | Main | Powder Ro | 5.51 | 3.94 | |
Room 5 | Second | Primary B | 13.38 | 16.5 | |
Room 6 | Second | Bedroom 2 | 10.3 | 8.04 | |
Room 7 | Second | Bedroom 3 | 12.6 | 9.09 | |
Room 8 | Second | Bedroom 4 | 12.56 | 11.51 | |
Room 9 | Second | Bathroom | 9.45 | 6.79 | |
Room 10 | Second | Bathroom | 6.56 | 11.64 | |
Room 11 | Lower | Recreatio | 14.83 | 22.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TFN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Style: | 2-Storey |
Tax: | $3,198.11 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |