15 MINUTES FROM OTTAWA .3 MINUTE ACCESS OFF 417 HWY.DREAM PROPERTY WITH CLOSE TO 5 ACRE WOODED LOT WITH ACCESSIBLE SUGAR BUSH .COMPLETELY RENOVATED HOME-WITH 24X24 DOUBLE ATTACHED GARAGE,24x48 HEATED SHOP WITH HOIST(11 FT. CEILINGS AND 10 FT. DOORS),33x44 STEEL DOME,SINGLE GARAGE USED AS SUGAR SHACK AND 10X10 GARDEN SHED.RECENT RENOVATIONS iINCLUDE COLD CLIMATE MITSUBISHI -30,HEAT PUMP CENTRAL AIR,OVERSIZED WATER HEATER,METAL SHINGLE ROOF, FRONT STONE FACIA AND BRICK ALL AROUND,HUGE PAVED DRIVEWAY,METAL SHINGLE ROOF,EXTENSIVE LANDSCAPE WITH RAISED STONE FLOWER BEDS ,INTERLOCK PATIOS AND WALKWAYS,HOME ALSO HAS UPDATED WINDOWS ALL AROUND, FLOORING WITH HARDWOOD AND CERAMIC.MAPLE KITCHEN CANINETS,GRANITE COUNTER TOPS,CROWN MOULDINGS,UPDATED LIGHT FIXTURE AND GRANITE BATH ROOM COUNTERS .LARGE ENCLOSED 3 SEASON SUNROOM WITH HOT TUB,COUNTRY LIVING AT ITS BEST.MAIN SHOP HAD-BEEN SERVICED WITH 2ND METER AND UNDERGROUND WIRING IS STILL AVAILABLE FOR COMMERCIAL APPLICATION. PROPANE LINES IN KITCHEN FOR STOVE/FIREPLACE IN DOWNSTAIRS FAMILY ROOM ARE UNUSED CAN BE CONNECTED TO PROPANE TANK |
Price | $1,195,000 |
Taxes: | $5647.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2278 russland Road East , Russell, K0A 3H0, Prescott and Rus |
Acreage: | 2-4.99 |
Directions/Cross Streets: | ROCKDALE |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.6 | 7.81 | |
Room 2 | Main | Living Ro | 20.07 | 11.48 | |
Room 3 | Main | Kitchen | 10.99 | 12.6 | |
Room 4 | Main | Dining Ro | 12.99 | 11.97 | |
Room 5 | In Between | Bathroom | 3 Pc Bath | ||
Room 6 | Second | Primary B | 11.97 | 15.19 | |
Room 7 | Second | Bedroom 2 | 15.97 | 10.69 | |
Room 8 | Second | Bedroom 3 | 13.68 | 10 | |
Room 9 | Second | Bathroom | 5 Pc Bath | ||
Room 10 | Lower | Family Ro | 12.6 | 15.88 | |
Room 11 | Lower | Bedroom 4 | 13.48 | 13.48 | |
Room 12 | Ground | Sunroom | 22.6 | 11.48 | |
Room 13 | In Between | Mud Room | 11.68 | 11.97 | |
Room 14 | Lower | Utility R | 7.58 | 4.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 5 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Stone, Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 20 |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 603 - Russell Twp |
Style: | Sidesplit |
Tax: | $5,647 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |