Welcome to Four Season Waterfront Living. Enjoy the Perfect Blend of Cottage Charm and Year-Round Comfort With This Spacious 3-bedroom, 1-bathroom Waterfront Home on Beautiful Canal Lake in the Kawartha Lakes. Open-concept Layout with Hardwood Floors Throughout, Bright Kitchen with Combined Dining Area, Large Living Room and Walkout to a Large 27ft x 21ft Deck with Lake Views, Ample Space for Entertaining, Private Dock, Perfect for Boating, Fishing, or Relaxing by the Water. Updated Septic System (2025), Stackable Washer/Dryer, Electric Baseboard Heat, Dug Well. Located Just 1.5 Hours from the GTA, This Property Offers all the Peace of the Kawarthas Lifestyle With Easy Access to Amenities. Canal Lake is Part of the Trent-Severn Waterway, Ideal for Endless Boating Adventures. |
Price | $699,999 |
Taxes: | $5925.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 10 Rockside Lane , Kawartha Lakes, L0K 1B0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | CENTENNTIAL BEACH ROAD AND ROHALLION ROAD |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 26.27 | 10.56 | Overlook Water, Large Window, B/I Closet |
Room 2 | Main | Dining Ro | 37.33 | 9.77 | Combined w/Kitchen, Large Window, Walk-Out |
Room 3 | Main | Kitchen | 37.33 | 9.77 | Combined w/Dining, Large Window, Walk-Out |
Room 4 | Main | Bedroom | 10.5 | 9.45 | Closet, Window, Hardwood Floor |
Room 5 | Main | Bedroom 2 | 9.97 | 8.76 | Window, Closet, Hardwood Floor |
Room 6 | Main | Bedroom 3 | 10.27 | 8.43 | Window, Closet, Hardwood Floor |
Room 7 | Main | Bathroom | 7.58 | 7.58 | Combined w/Laundry, 3 Pc Bath, Tile Floor |
Room 8 | Main | Foyer | 7.51 | 7.97 | Window, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COUNTRY LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Style: | Bungalow |
Tax: | $5,925 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |