Welcome to this quintessential family home-a charming storey-and-a-half nestled on one of the most desirable streets in the south-end. Just a short stroll to the bustling amenities of Lansdowne Street and the brand-new Miskin Centre with its library, skating rink, and walking track, this location simply can't be beat. You'll love the friendly neighbours and the strong sense of community that make this area so sought-after. Set on a level, spacious lot, the backyard is perfect for entertaining with a built-in barbecue, a lovely back deck, and plenty of room for kids or pets to play. Step inside and you'll immediately appreciate the oak hardwood floors and original wood trim that exude timeless character. The home has been impeccably maintained by the same meticulous family for years - spotlessly clean and truly move-in ready. Offered at an excellent price of $549,900, this is a fantastic opportunity to confidently enter the market with a solid, well-cared-for home that promises great long-term value. Don't miss your chance to make this gem your own! |
Price | $549,900 |
Taxes: | $3238.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 548 King George Stre , Peterborough South, K9J 1S4, Peterborough |
Directions/Cross Streets: | Monaghan Rd and King George St |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.76 | 12.14 | |
Room 2 | Main | Kitchen | 14.69 | 14.69 | Combined w/Dining |
Room 3 | Main | Bathroom | 5.81 | 11.12 | 4 Pc Bath, Whirlpool |
Room 4 | Main | Primary B | 10.76 | 12.14 | |
Room 5 | Main | Bedroom 2 | 10.5 | 11.12 | |
Room 6 | Second | Bedroom 3 | 14.73 | 9.97 | |
Room 7 | Second | Bedroom 4 | 12.4 | 9.97 | |
Room 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, F |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY LIFTLOCK |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough South |
Neighbourhood: | 5 West |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,238 |
Beds: | 2+2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |