Surrounded by farms and sitting on a year round municipal road is your perfect getaway/camp from the hustle and bustle of city life or a wonderful lot to build you dream home. With the roughed in driveway that leads to the existing camp this beautiful, just over 1/2 acre lot, offers endless possibilities and quick access to area beaches, lakes, trails, parks and golf. A mixture of maple and evergreen trees gives you ample privacy while the current clearing allows plenty of room to spread out and enjoy peace and quiet that country life offers. Potential to build your home and use Bunkie for guests or just to enjoy as is for a weekend getaway in the forest. Hydro is close by when you're ready to hook up but the current owners us solar panels which provide enough energy to charge cell phones and camp stoves for food preparation. |
Price | $123,900 |
Taxes: | $178.25 |
Occupancy: | Owner |
Address: | 77 GRINDSTONE Road , Magnetawan, P0A 1Z0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 124 to Grindstone Road to sign on property |
Rooms: | 2 |
Rooms +: | 0 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 12 | 8.99 | |
Room 2 | Second | Bedroom | 6.99 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Other |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Magnetawan |
Style: | Other |
Approximate Age: | 0-5 |
Tax: | $178.25 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |