| Unique opportunity on Whitestone Lake. Once part of the Whitestone Lake Resort, this property was severed allowing for 3 Cottages of approximately the same size. One has been completely renovated down to the studs and is currently used as a year round home. The other 2 are in need of repair and updating. Each has its own septic and all are serviced by a drilled well. Large, level lot with 295 ft frontage and 1.27 acres on one of the larger Lakes in the area allowing miles of boating. Both deep and shallow water entry. Potential for a family compound or for some rental income. |
| Price | $769,000 |
| Taxes: | $3043.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 400C WHITESTONE LAKE Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 124 to Hwy 520 to Whitestone Lake Road, Through gate 400, to 400C |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10 | 10.99 | |
| Room 2 | Main | Primary B | 10 | 10 | |
| Room 3 | Main | Other | 20.01 | 22.01 | |
| Room 4 | Main | Bathroom | 10 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,043 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |