| Looking for a development-ready parcel in the thriving town of Exeter, Ontario? This 34-acre parcel of land is located at the north-east corner of town and is zoned for development and designated for industrial use, offering abundant opportunities for both light and general industrial operations. Municipal services are available at the lot line, with access from both Francis and Walper Streets. One of the last remaining parcels in Exeter designated for industrial use, this property is ideally positioned for growth and strategic investment. Contact us today for further details. |
| Price | $3,999,900 |
| Taxes: | $2086.12 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 178 THAMES Road West , South Huron, N0M 1S3, Huron |
| Postal Code: | N0M 1S3 |
| Province/State: | Huron |
| Legal Description: | See Full Legal Description in Supplement |
| Directions/Cross Streets: | From Hwy 4 & 83 Intersection. Turn right onto Francis St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Unknown |
| Total Area: | 34.05 |
| Total Area Code: | Acres |
| Sprinklers: | Unkn |
| Washrooms: | 0 |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Tax: | $2,086.12 |
| Fireplace: | N |