| Reasonably priced and ready for new owners or an investor wanting to rent it out. ( It was a rental; if you want more info about how much rent was just ask.) Huntsville needs more long term rentals. Looking for Offers! With a combo of historical charm, practical features and central location this is increasingly rare at this price point. Walking distance to many Fine Dining/Specialty Restaurants, Public School (around the corner), Hunters Bay Trail, Algonquin Theatre, Library, Beach/Boat Launch, Parks, Ont. Northland Bus Stop(goes to T.O., Barrie, North Bay) and soon the Northlander Passenger Train(officially returning in 2026) Built with strong, stable wood from the old Lumber Mill and there are concrete footings awaiting a carport in driveway that holds 3 vehicles. Last 3 years improvements are a new patio, new bathroom tub/wall tile, toilet, sink, washer & dryer moved upstairs, insulated and finished mud room, made the 3rd parking space . The stairs and trap door still exist to basement but current access is from walk-up man door located at back of house. Seller says previous owner had Perma-Crete install Perma-Dry system on basement walls (2007), furnace & central air (2008), shingles (2019). Orange safety fencing goes around perimeter of level oversized backyard; great to keep dogs and little ones in yard. Part of basement ceiling height is 6' 3" except where beams & duct work are perfect for all your storage items. House being sold as is where is. |
| Price | $359,900 |
| Taxes: | $2239.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 7 North Dufferin Street , Huntsville, P1H 1X3, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main & Centre St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 10.23 | 6.49 | |
| Room 2 | Main | Kitchen | 13.45 | 10.5 | |
| Room 3 | Main | Bathroom | 7.97 | 4.99 | 4 Pc Bath, Renovated |
| Room 4 | Main | Living Ro | 19.32 | 10.5 | Hardwood Floor |
| Room 5 | Main | Primary B | 12.5 | 8.13 | |
| Room 6 | Main | Bedroom 2 | 9.32 | 8.5 | |
| Room 7 | Main | Bedroom 3 | 8.53 | 7.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,239 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |