| Welcome to this spacious 3-bedroom, 1.5-bathroom home offering 1,350 sq ft, plus a finished lower level with a gas fireplace, situated on a level lot facing SW with no rear neighbours in a quiet, friendly neighbourhood. This property offers a peaceful setting, ideal for families. This home has seen numerous infrastructure updates over the years, providing peace of mind for its next owners. The roof and gutters were replaced in 2025, while the garage door was updated in 2020. The home's mechanical systems have also been well cared for, with the furnace, air conditioning, and water heater all installed in 2018. Outdoor enthusiasts will appreciate the in-ground pool, complete with a new liner and hard cover (2021), as well as an updated sand filter and pump (2022/2023), making it perfect for summer enjoyment. There is a cozy screened-in porch overlooking the pool. Inside, the home offers a functional layout with bright and comfortable living spaces. The main living area provides a welcoming atmosphere for everyday living and entertaining, while the kitchen and dining areas offer practicality and ease of use. Three well-sized bedrooms and 1.5 bathrooms ensure there is plenty of room for family and guests. The oversized double-attached garage offers ample space for parking, storage, or a workshop. Outside, the backyard is a true highlight with an in-ground pool, patio, stone pond/fountain feature, privacy and mature trees and gardens creating a serene outdoor retreat. The home will require cosmetic updating to your tastes. Home and Septic inspection available. |
| Price | $479,900 |
| Taxes: | $4046.40 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 284 Catalina Drive , Quinte West, K8R 1C7, Hastings |
| Directions/Cross Streets: | Moira Street West and Colonial Road |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.45 | 9.58 | Closet |
| Room 2 | Main | Bathroom | 4.3 | 4.62 | 2 Pc Bath |
| Room 3 | Main | Sunroom | 11.97 | 8.72 | |
| Room 4 | Main | Primary B | 13.38 | 10.73 | Closet, Above Grade Window |
| Room 5 | Main | Bedroom 2 | 10 | 12.37 | Closet, Above Grade Window |
| Room 6 | Main | Bedroom 3 | 10.79 | 8.95 | Closet, Above Grade Window |
| Room 7 | Main | Bathroom | 7.58 | 10.73 | 4 Pc Bath |
| Room 8 | Main | Breakfast | 7.81 | 10.73 | Carpet Free |
| Room 9 | Main | Kitchen | 8.1 | 10.73 | Carpet Free, Above Grade Window |
| Room 10 | Main | Dining Ro | 10.53 | 11.09 | Above Grade Window |
| Room 11 | Main | Living Ro | 18.24 | 12.33 | |
| Room 12 | Basement | Laundry | 22.89 | 22.27 | Unfinished |
| Room 13 | Basement | Other | 8.04 | 4.1 | B/I Bar |
| Room 14 | Basement | Recreatio | 30.67 | 22.83 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gordons Real Estate Brokerage Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Sidney Ward |
| Style: | Sidesplit |
| Tax: | $4,046.4 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |