| Welcome to 595C Besserer Street, a stunning three-storey, brick end unit that perfectly captures the charm of historic Sandy Hill. Tucked away on a quiet, tree-lined dead-end street, this home offers a serene escape with the pulse of the city just steps away. The interior is a masterclass in architectural elegance, featuring leaded glass windows, ornate crown moldings, soaring ceilings, and rich hardwood flooring. The main level is designed for both comfort and sophistication, boasting a newly renovated modern kitchen and a bright solarium that invites the outdoors in. Host elegant dinners in the formal dining room before retreating to the sunken living room, where a cozy wood fireplace serves as the focal point. On the second floor, you'll find a generous primary suite with a charming reading nook, an updated bathroom, and a second bedroom featuring private access to a large balcony. The third floor serves as a secluded sanctuary with a spacious bedroom under vaulted ceilings and a full bathroom illuminated by a bright skylight. A rare find for the area, this property includes a private garage with interior access to the lower-level family room and laundry room. Step outside to your own private garden and patio, an urban oasis perfect for quiet relaxation or summer entertaining. The location is second to none, within walking distance to the Rideau River, Rideau Sports Centre, and the lush greenery of Strathcona, MacDonald Gardens, and Riverain Parks. Families and students will appreciate the proximity to the University of Ottawa and top-tier schools like De La Salle and York Street Public. This is a unique opportunity to own a piece of Sandy Hill's history with every modern convenience. |
| Price | $899,900 |
| Taxes: | $9605.00 |
| Occupancy: | Tenant |
| Address: | 595 Besserer Street , Lower Town - Sandy Hill, K1N 6C8, Ottawa |
| Directions/Cross Streets: | Charlotte St/Wurtemburg St |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 14.89 | |
| Room 2 | Main | Dining Ro | 10.4 | 9.81 | |
| Room 3 | Main | Kitchen | 17.65 | 10.23 | |
| Room 4 | Main | Solarium | 8.07 | 5.97 | |
| Room 5 | Second | Primary B | 18.3 | 14.89 | |
| Room 6 | Second | Bedroom 2 | 14.89 | 10.3 | |
| Room 7 | Third | Bedroom 3 | 18.3 | 14.83 | |
| Room 8 | Lower | Recreatio | 16.3 | 14.89 | |
| Room 9 | Lower | Laundry | 11.48 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4003 - Sandy Hill |
| Style: | 3-Storey |
| Tax: | $9,605 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |