| Equestrian enthusiasts will appreciate the newer two-storey, 10-stall barn constructed with premium oak board and equipped with electric heaters, water access, and two tack rooms, along with approximately 15 fenced acres and multiple paddocks ideal for horses, chickens, and other livestock. |
| Price | $4,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Partial |
| Address: | 427194 25th Side Road , Mono, L9V 1E6, Dufferin |
| Postal Code: | L9V 1E6 |
| Province/State: | Dufferin |
| Legal Description: | PT LT 25, CON 2 EHS AS IN MF115805 ; MON |
| Directions/Cross Streets: | 1st line EHS / 25 Sdrd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Agricultural |
| Use: | Horse |
| Building Percentage: | T |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Baths: | 1 |
| Fireplace: | N |