| Welcome to 15 Waffler Crescent. This beautifully maintained home offers an exceptional combination of space, functionality, and comfort in one of the area's most family-friendly neighbourhoods. As one of the largest homes on the street, it provides the room today's families need and the flexibility to adapt to various lifestyles. Step inside to a bright and inviting main floor that feels much bigger in person. Large windows fill the living spaces with natural light. The well-appointed kitchen offers ample cabinetry, generous counter space and a functional layout for everyday living and entertaining. Upstairs you will find a bonus family room, perfect for movie nights, children's play spaces or extra living space. You'll also discover a spacious primary suite complete with a walk-in closet and a private ensuite bathroom. Two additional bedrooms, another full bathroom, and upper floor laundry provide plenty of space and functionality for growing families, guests, or a dedicated home office. One standout feature of this home is the fully finished basement, which includes a complete in-law suite set-up and separate side entrance. Whether you are looking for multi-generational living, space for extended family, potential rental income, or simply additional room to spread out, this versatile lower level offers incredible flexibility and value. Outside, the fully fenced backyard and large oversized deck are ideal for summer bbqs, children to play or simply relaxing outdoors. Don't forget the large double-car garage with inside access and a double-wide driveway. Located in one of Cambridge's most desirable family-friendly streets, you'll love being within walking distance to schools, parks, and trails. This is a neighbourhood where you can put down roots and enjoy a sense of community! Don't miss your opportunity to call 15 Waffler Cres HOME! |
| Price | $799,999 |
| Taxes: | $5425.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 Waffler Crescent , Cambridge, N1P 1H6, Waterloo |
| Acreage: | < .50 |
| Directions/Cross Streets: | Waffler and Hays |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.84 | 4.59 | 2 Pc Bath |
| Room 2 | Main | Breakfast | 12.33 | 8.04 | |
| Room 3 | Main | Dining Ro | 13.28 | 15.22 | |
| Room 4 | Main | Kitchen | 12.33 | 13.45 | |
| Room 5 | Main | Living Ro | 13.28 | 12.33 | |
| Room 6 | Second | Primary B | 15.58 | 15.78 | 4 Pc Ensuite |
| Room 7 | Second | Bathroom | 10.89 | 10.2 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom | 10.5 | 11.12 | |
| Room 9 | Second | Bedroom | 13.25 | 9.91 | |
| Room 10 | Second | Family Ro | 16.01 | 22.76 | |
| Room 11 | Second | Bathroom | 9.45 | 5.58 | 4 Pc Bath |
| Room 12 | Second | Laundry | 7.08 | 6.89 | |
| Room 13 | Basement | Bedroom | 12.37 | 14.2 | |
| Room 14 | Basement | Bathroom | 8 | 5.05 | 4 Pc Bath |
| Room 15 | Basement | Kitchen | 7.81 | 11.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 4 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 4 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 4 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY WORLD LEGACY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,425 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |