| Welcome To This Brand-new, Never-Lived-In 3-Bedroom Townhouse In the Desirable Parkwoods Community. This Bright, South-Facing Home Features A Sun-Filled Open-Concept Layout With 9-Foot Ceilings And Modern Finishes, Including Quartz Countertops, Custom Cabinetry, And Energy Star Appliances. Conveniently Located Close To Public Transit, Highways (401, 404, DVP), Parks, Schools, Shopping, And Major Employment Areas. Easy Access To TTC, Don Mills Subway Station, And The Eglinton Crosstown LRT. Nearby Are Top schools, Colleges, And Beautiful Green Spaces. Ideal For Professionals, Families, Or Students Seeking Modern Living In A Well-Connected North York Neighbourhood. Enjoy Your Private Rooftop Terrace With A Gas BBQ Hookup, Water, And Electricity-Perfect For Relaxing Or Entertaining. Built With Solid Concrete Construction, The Home Offers Excellent Soundproofing, Durability, And Energy Efficiency. The Tenant Pays All Utilities. Unit Will Be Thoroughly Cleaned And Blinds Will Be Installed Before Occupancy. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 71 Curlew Drive , Toronto, M3A 0B1, Toronto |
| Postal Code: | M3A 0B1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lawrence / Victoria Park |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.79 | 7.15 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 18.79 | 7.15 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 9.61 | 5.61 | Hardwood Floor, B/I Appliances, Quartz Counter |
| Room 4 | Main | Bedroom | 8.95 | 8.13 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 5 | Upper | Primary B | 17.09 | 9.22 | Hardwood Floor, 4 Pc Ensuite, Closet |
| Room 6 | Upper | Bedroom 3 | 10.04 | 9.45 | Hardwood Floor, Closet, Overlooks Frontyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Stacked Townhous |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |