| This home is better than a NEW Build AND ready to move your family into this summer! This beautiful home was built in 2023 and is in "like new" condition. This is like purchasing a model home as it has been meticulously maintained by its current owners (no pets or children). Enjoy the extra space and privacy from this stunning corner lot, along with all the new things you won't get when you build, such as A/C, custom window furnishings, fully fenced yard and deck! With its bright and airy feel comes a home that has both room and potential for everyone in the family. Each bedroom (of which there are 4 all upstairs) features an ensuite bathroom, large closet and bright windows. The spacious kitchen has space for entertaining family and friends and has all stainless steel appliances, gorgeous quartz countertops, new backsplash, plus large island. The living room offers a cozy fireplace (with blower) and hardwood floors that continue into the open dining area to offer a complimentary homey feel. The laundry room is located on the second floor which provides convenience as well as practicality. Located close to all the amenities that the town has to offer you can also find escape for city life in the privately fully fenced backyard with new deck and fire pit which is included (yes, in Arthur you can enjoy backyard fires too!). A two car attached garage with openers to store your toys and vehicles plus has a convenient walk in entrance to the house. This home is just waiting for you, come see it for yourself! You won't get this brand new feel which is move in ready with all the "extras" for this price anywhere else! View floor plans and virtual tour attached in link on listing. |
| Price | $799,900 |
| Taxes: | $6322.00 |
| Occupancy: | Owner |
| Address: | 160 Raftis Street , Wellington North, N0G 1A0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 6 & Preston St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.78 | 14.1 | 5 Pc Ensuite, Walk-In Closet(s), Double Doors |
| Room 2 | Second | Bedroom 2 | 13.42 | 13.32 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 3 | Second | Bedroom 3 | 11.02 | 11.02 | Closet, 5 Pc Ensuite |
| Room 4 | Second | Bedroom 4 | 12.23 | 11.09 | 5 Pc Ensuite |
| Room 5 | Main | Living Ro | 19.68 | 8.82 | Hardwood Floor |
| Room 6 | Main | Dining Ro | 15.94 | 9.74 | Hardwood Floor |
| Room 7 | Main | Family Ro | 15.94 | 13.05 | Electric Fireplace, Hardwood Floor |
| Room 8 | Main | Breakfast | 13.71 | 8.99 | Tile Floor, Tile Floor |
| Room 9 | Main | Kitchen | 13.71 | 9.61 | Quartz Counter, Breakfast Bar, Tile Floor |
| Room 10 | Main | Bathroom | 5.51 | 4.89 | 2 Pc Bath |
| Room 11 | Main | Foyer | 8.43 | 10.82 | |
| Room 12 | Second | Laundry | 5.67 | 8.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | School Bus R, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $6,322 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |