| *Take Advantage of the 13% HST Rebate (Reflected in the listing price)* - Welcome to 119 Pearce Street in Lakeside Ponds. This brand new Bungalow model built by Barr Homes is sure to please with over 1,700 square feet of finished living space on a spacious 55 foot corner lot with 3 bedrooms and 2 bathrooms. Throughout the home you'll find engineered hardwood throughout, ceramic tile in all wet rooms, quartz kitchen countertops along with soft-close drawers and doors, 9' ceilings, ethernet outlets in every bedroom and on the TV wall, A/C, sodded lots, paved driveways, and the list goes on! 119 Pearce Street is close to schools, parks, walking paths, waterfront, shopping, restaurants and a few short minutes to Kingston's West End or the 401. Find the true meaning of modern and comfort with this beautiful new model and take advantage of the selections process where you can customize and create your ideal and perfect home with our design team. This is an opportunity you won't want to miss so be sure to reach out today to make your dream home a reality! |
| Price | $711,415 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 119 Pearce Street , Loyalist, K7N 0E5, Lennox & Addingt |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Road 6 to Walden Pond Drive to Pratt Drive to Dr Richard James Crescent to Pearce Street. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.02 | 7.31 | |
| Room 2 | Main | Bedroom | 10 | 10 | |
| Room 3 | Main | Bathroom | 10 | 5.41 | 4 Pc Bath |
| Room 4 | Main | Bedroom 2 | 10 | 10 | |
| Room 5 | Main | Kitchen | 10.4 | 11.61 | B/I Microwave, Pantry |
| Room 6 | Main | Dining Ro | 10 | 11.28 | |
| Room 7 | Main | Great Roo | 16.01 | 22.01 | |
| Room 8 | Main | Primary B | 14.6 | 16.99 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Main | Laundry | 7.81 | 5.71 | Access To Garage |
| Room 10 | Main | Bathroom | 4 Pc Bath | ||
| Room 11 | Main | Bathroom | 2.79 | 5.81 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Loyalist |
| Neighbourhood: | 54 - Amherstview |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |