| Welcome to South River, where modern living meets the charm and natural beauty of Elora. Set in one of Canada's most picturesque villages, this home offers a lifestyle that feels both connected and calm, surrounded by nature while still close to everyday amenities. Inside, the home features a bright, inviting layout with 9' ceilings on the main floor and luxury vinyl plank flooring throughout the main living spaces. The kitchen is thoughtfully designed with polished quartz countertops, upgraded cabinetry, under-cabinet lighting, and an extended breakfast bar, creating a space ideal for both daily living and entertaining. The living room is anchored by a beautiful waffle ceiling detail, adding warmth and character to the heart of the home. Designer trim and matte black hardware carry a clean, cohesive feel throughout. Upstairs, you'll find three bedrooms, including a primary suite with a walk-in closet and a private ensuite featuring a walk-in tiled shower with frameless glass. Second-floor laundry adds everyday convenience. Step outside to your private deck, an inviting extension of your living space, perfect for relaxing or entertaining while overlooking peaceful greenspace. Enjoy nearby walking trails, explore Elora's vibrant downtown, and take advantage of close proximity to Guelph, Kitchener, and Waterloo. With a state-of-the-art hospital and amenities just minutes away, everything you need is within reach. **The HST rebate for all eligible buyers has been announced and is awaiting final approval. Listing price reflects the price after HST rebates. The price listed assumes eligibility for the proposed full HST rebate, please speak with Granite Homes Sales Representatives for more information and to see if you qualify** |
| Price | $686,717 |
| Taxes: | $4200.00 |
| Occupancy: | Vacant |
| Address: | 32 Fieldstone Lane , Centre Wellington, N0B 1S0, Wellington |
| Postal Code: | N0B 1S0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Harrison St and Imrie Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 12 | |
| Room 2 | Main | Kitchen | 8.82 | 12.23 | |
| Room 3 | Main | Dining Ro | 10.07 | 11.15 | |
| Room 4 | Second | Bedroom | 14.07 | 12 | |
| Room 5 | Second | Bedroom | 9.32 | 12.76 | |
| Room 6 | Second | Bedroom | 9.32 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $4,200 |
| Maintenance Fee: | $272 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |