| Priced Right! This bright corner unit offers a beautiful balcony view overlooking Main Street, Newmarket. Welcome to your fabulous 2-bedroom, one bathroom condo, featuring updated flooring, an ensuite storage room, plus an owned locker for even more convenience. Enjoy the unbeatable location, walking distance to all amenities, transit, dining, and the shops of Main Street, Newmarket. The building has seen impressive updates, including a new gym, modernized laundry room, refreshed foyer, and new carpeting throughout. Don't miss this rarely offered gem. Extras: Existing stove (Amana, 2023), Fridge, Maytag dishwasher (2025). NOTE: Parking space (#258) is included in purchase price however and is a rental. It is deeded under separate PIN 291420068. Monthly fees associated with parking spot payable to YRCC 609 was $40.97 in 2025. Parking Legal Description as per Geowarehouse: UNIT 68, LEVEL 1, YORK REGION, CONDOMINIUM PLAN NO. 609; PT LT 3 PL 32, PTS 1 TO 3 65R10901, MORE FULLY DESCRIBED IN SCHEDULE "A" OF DECLARATION LT467157; NEWMARKET. S/T EASE IN FAVOUR OF THE REGIONAL MUNICIPALITY OF YORK OVER PT 1,EXPROP PLAN YR1370426 |
| Price | $452,900 |
| Taxes: | $1961.63 |
| Occupancy: | Vacant |
| Address: | 260 Davis Drive , Newmarket, L3Y 7C3, York |
| Postal Code: | L3Y 7C3 |
| Province/State: | York |
| Directions/Cross Streets: | Davis Drive and Main Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 11.81 | 8.04 | Breakfast Bar |
| Room 2 | Flat | Living Ro | 21.55 | 11.94 | Combined w/Dining, W/O To Balcony, Laminate |
| Room 3 | Flat | Dining Ro | 21.55 | 11.94 | Combined w/Living, W/O To Balcony, Laminate |
| Room 4 | Flat | Primary B | 13.35 | 10.1 | Window, Laminate |
| Room 5 | Flat | Bedroom 2 | 10.17 | 9.87 | Window, Laminate |
| Room 6 | Flat | Utility R | 8.76 | 4.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Apartment |
| Tax: | $1,961.63 |
| Maintenance Fee: | $560.84 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |