| Welcome to this exquisite custom-built 4+1 Bedrm 6 Bathrm home, perfectly situated in the heart of Lawrence Park. Soaring 10ft ceilings, sleek pot lights, and White Oak hardwood flrs throughout. Open Concept living and dining rm creates a spacious environment ideal for entertaining with natural light through the floor to ceiling windows. Family rm boasts a gas fireplace. Dining rm features a wine cellar. Main flr office, complete with smart frosting film on glass offers option for privacy. Grand foyer showcases a walk-in closet with sliding doors, powder rm impresses with designer sink and heated floors. Gourmet kitchen is a chefs dream, with built-in Miele appliances, refrigerator, freezer, 6-burner gas range, coffee system, transitional speed oven, and dishwasher. Custom-built center island adorned with luxurious quartzite countertops. Open-concept family room, featuring another fireplace with walk out to deck. Natural light floods the contemporary staircase with skylights overhead. Primary suite offers a serene retreat, complete with a 6-piece ensuite, walk-in closet, gas fireplace and speaker system, all overlooking the tranquil backyard. All Bedrooms on the second flr have ensuites. 3rd & 4th Bedrms offer south facing large windows. Lower level offers a Mudroom with a side entrance to the driveway featuring custom closets and bench. Lower level also has an expansive rec room w/ fireplace, a bedroom, Gym, 2-3pc bathrms, laundry, and a home theatre. Federal Elevator system. Home Automation System. Hot Tub & Pool. Heated Driveway & Stairs, Front Porch, Rear Deck & Rear Stairs. Camera Security System. Double Car Garage. Sprinkler System. Concrete Deck w/Glass Railing |
| Price | $7,889,000 |
| Taxes: | $30985.43 |
| Occupancy: | Owner |
| Address: | 64 Glengowan Road , Toronto, M4N 1G4, Toronto |
| Directions/Cross Streets: | Lawrence & Mt Pleasant |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.24 | 18.83 | Fireplace, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 12.27 | 17.78 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 20.37 | 15.81 | B/I Appliances, Hardwood Floor, W/O To Deck |
| Room 4 | Main | Family Ro | 20.8 | 16.53 | Hardwood Floor, Fireplace, W/O To Deck |
| Room 5 | Main | Office | 11.97 | 11.97 | Large Window, Hardwood Floor |
| Room 6 | Second | Primary B | 17.15 | 17.38 | 6 Pc Ensuite, Fireplace, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.5 | 12.07 | 3 Pc Ensuite, Double Closet, Closet |
| Room 8 | Second | Bedroom 3 | 12.14 | 18.47 | 3 Pc Ensuite, Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 12.07 | 20.24 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Room 10 | Second | Laundry | 17.15 | 17.38 | |
| Room 11 | Lower | Recreatio | 37.06 | 16.73 | Fireplace, Hardwood Floor, Walk-Out |
| Room 12 | Lower | Bedroom 5 | 11.55 | 11.64 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 13 | Lower | Exercise | 19.12 | 10.76 | Hardwood Floor, Window |
| Room 14 | Lower | Mud Room | 6.76 | 12.66 | W/O To Yard, B/I Shelves, Porcelain Floor |
| Room 15 | Basement | Media Roo | 17.22 | 18.56 | Broadloom, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 6 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 6 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 6 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 6 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 6 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 6 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 6 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 6 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 4 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 6 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 4 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 6 | Second |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Hospital, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCANN REALTY GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Tax: | $30,985.43 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Inground |