| Welcome Home! This extremely well cared for home resides in one of Oshawa's sought after areas! Freshly painted and spacious throughout. Family room with fireplace and w/out to backyard patio. Spend the summer in your very own swimming pool with no neighbours behind! 8x13 pump house for all of your toys. Living and Dining room are bright and sunny with large bay window. All bedrooms good size. Renovated bathroom. Primary looks over backyard with his/her closets! Bsmt with tons of storage features large rec room for all of your activities with a wet bar included. Don't miss this gem! Close to all amenities including schools, grocery, shopping transit and more. HWT Owned, Roof ('21) Pool liner ('21) Added Attic Insulation **see virtual tour* |
| Price | $799,000 |
| Taxes: | $5519.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 693 Waverly Street North , Oshawa, L1J 6C1, Durham |
| Directions/Cross Streets: | Rossland/Waverly |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.56 | 13.68 | Bay Window, Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 12.27 | 10.59 | Laminate, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 9.32 | 8.04 | Overlooks Backyard, Eat-in Kitchen, Window |
| Room 4 | Main | Family Ro | 8.04 | 5.35 | Window, Laminate, Combined w/Kitchen |
| Room 5 | 18.11 | 11.12 | Fireplace, W/O To Patio, Laminate | ||
| Room 6 | Second | Primary B | 15.91 | 11.12 | Laminate, Overlooks Backyard, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 11.02 | 9.41 | Double Closet, Window, Broadloom |
| Room 8 | Second | Bedroom 3 | 11.02 | 8.36 | Window, Broadloom, Closet |
| Room 9 | Basement | Recreatio | 27.62 | 14.6 | Wet Bar, Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Northglen |
| Style: | Sidesplit |
| Tax: | $5,519 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |