| Updated semi-detached home on a rare quarter-acre lot! Featuring 3 bedrooms and 1 fully renovated bathroom, this move-in ready property offers an open-concept layout with a modern kitchen, updated flooring, and bright living spaces. Two staircases, at the front and back, add convenience and functionality. Extensive updates completed within the past 6 years. Walking distance to schools, parks, and amenities-perfect for first-time buyers, downsizers, or investors! |
| Price | $485,000 |
| Taxes: | $2865.00 |
| Occupancy: | Owner |
| Address: | 181 Clarke Road East , Ingersoll, N5C 3T7, Oxford |
| Directions/Cross Streets: | Wellington St |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.23 | 8.99 | |
| Room 2 | Main | Dining Ro | 16.53 | 8 | |
| Room 3 | Main | Living Ro | 16.53 | 9.18 | |
| Room 4 | Main | Primary B | 11.61 | 12.27 | |
| Room 5 | Basement | Recreatio | 16.86 | 13.05 | |
| Room 6 | Basement | Bedroom 2 | 10.23 | 12.76 | |
| Room 7 | Basement | Bedroom 3 | 11.58 | 12.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $2,865 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |