| Bright spacious townhome loaded with upgrades! Over 1600 sq ft plan w hardwood on main floor. Great working area in kitchen w marble counters, pull outs in cabinets & pantry, s/s appliances & custom blinds. Main floor laundry w butler's pantry & bar fridge. Large primary bedroom, walk-in closet, built-in shutters, ensuite has walk-in shower. All three good-sized bedrooms have generous closet space. Fenced yard has stone patio, pergola w roll-out awning, raised garden beds. Rare double insulated garage, inside entry, mezzanine storage. Driveway parking for 4 cars. A great family home near hospital, shopping & all amenities. |
| Price | $699,500 |
| Taxes: | $5182.29 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1012 Wright Drive , Midland, L4R 0E4, Simcoe |
| Directions/Cross Streets: | Yonge/Simcoe |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 49.2 | 45.92 | Hardwood Floor, Sliding Doors |
| Room 2 | Main | Kitchen | 45.92 | 32.8 | Hardwood Floor, Marble Counter |
| Room 3 | Main | Dining Ro | 42.64 | 31.16 | Hardwood Floor |
| Room 4 | Second | Primary B | 39.69 | 42.31 | |
| Room 5 | Second | Bedroom 2 | 34.11 | 32.14 | |
| Room 6 | Second | Bedroom 3 | 33.46 | 32.14 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP INCENTIVE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,182.29 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |