| Nested In The Heart Of The Charming Community Of Bridgenorth , This Stunning 8-Year-Old Raised Bungalow Offers The Perfect Blend Of Modern Comfort, Thoughtful Design, And An Unbeatable Location. Featuring 3+1 Bedrooms, This Home Is Ideal For Families, Multi-Generational Living, Or Those Seeking Income Potential. The Bright And Spacious Kitchen Is A True Centerpiece, Complete With Granite Countertops, A Large Island, And Ample Cabinetry-Perfect For Both Everyday Living And Entertaining. The Vaulted Ceilings Enhance The Main Level, Creating An Open, Airy Feel Filled With Natural Light. The Primary Bedroom Is A Perfect Retreat, Offering A Beautiful View Of Chemong Lake, A Private 3-Piece Ensuite, And A Walkout To Your Own Deck-Perfect For Morning Coffee Or Evening Relaxation. The Fully Finished Basement Adds Exceptional Versatility, With A Walkout To A Large, Fully Fenced Backyard Featuring Sunny Western Exposure. A Dedicated Bar Area Could Easily Be Converted Into A Kitchenette, Making This Space Ideal For An In-Law Suite Or Potential Rental Income Opportunity. Step Outside to Enjoy Summer Living At Its Best With A Gorgeous Above-Ground Pool, Spacious Yard, And Multiple Outdoor Living Areas Including A Deck Off The Dining Room-Perfect For BBQ's And Entertaining. Natural Gas BBQ Hook-Up On Deck! Located Within Walking Distance To Grocery Stores And Restaurants, And Just Minutes From Peterborough's Extensive Shopping And Amenities, This Home Offers Both Convenience And Lifestyle. Walking Distance To The Public Beach And Boat Launch On Chemong Lake Part Of The Trent System. A Rare Opportunity To Enjoy Comfort And Space in BRIDGENORTH Most Desirable Neighbourhoods. |
| Price | $869,900 |
| Taxes: | $3384.80 |
| Occupancy: | Owner |
| Address: | 978 Ward Street , Selwyn, K0L 1H0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Ward Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.1 | 12.6 | Combined w/Dining |
| Room 2 | Dining Ro | 11.28 | 9.18 | Combined w/Kitchen | |
| Room 3 | Main | Kitchen | 11.97 | 12.6 | Granite Counters, Pot Lights, Vaulted Ceiling(s) |
| Room 4 | Main | Primary B | 14.1 | 10.36 | 4 Pc Ensuite, W/O To Sundeck, Double Closet |
| Room 5 | Main | Bedroom 2 | 9.91 | 9.09 | Closet |
| Room 6 | Main | Bedroom 3 | 9.91 | 9.09 | Closet |
| Room 7 | Main | Bathroom | 7.87 | 4.99 | 3 Pc Ensuite |
| Room 8 | Main | Bathroom | 7.87 | 4.99 | 4 Pc Ensuite |
| Room 9 | Lower | Family Ro | 23.19 | 22.66 | W/O To Patio, Bar Sink, Pot Lights |
| Room 10 | Lower | Bedroom 4 | 11.09 | 11.58 | Window |
| Room 11 | Lower | Bathroom | 7.77 | 6.99 | 4 Pc Bath |
| Room 12 | Lower | Laundry | 6.1 | 5.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Lower |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Lower |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Lower |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Lower |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Lower |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Lower |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow-Raised |
| Tax: | $3,384.8 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Above Gr |