| Exceptional Location on a Quiet, Mature, Tree-Lined, Traffic-Calmed Crescent in Etobicoke. Convenient access to transit, the airport, and Highway 401. This spacious property offers approximately 3,000 sq. ft. of total living space with walk-outs to a deck, patio, and spectacular swimming pool. A serious investment opportunity featuring four self-contained units currently generating over $5,000 in monthly income. Situated on a premium 50' x 126' mature lot, 3+2 Bedrooms, 4 Full washrooms, inground swimming pool. The home also includes an extra-long driveway with parking for numerous vehicles, plus a single-car garage.The main floor features a bright open-concept layout with abundant natural light, a large eat-in kitchen with walk-out access, and two bedrooms, one with direct access to the pool area.Also on the main floor is a private entrance to the upper suite, accessed from the left rear side of the house. This suite includes a kitchenette, washer/dryer, breakfast island, and stairs leading to the second floor, where you'll find a spacious living room with skylight, full washroom, and an oversized bedroom with both front and rear yard windows.The basement contains two separate apartment units, each with its own kitchenette and washroom, with shared laundry facilities. A rare opportunity for homeowners, multi-generational families, or investors seeking strong income potential in a desirable Etobicoke neighbourhood. |
| Price | $1,198,888 |
| Taxes: | $5859.25 |
| Occupancy: | Tenant |
| Address: | 21 Mitre Place , Toronto, M9R 3C5, Toronto |
| Directions/Cross Streets: | Kipling and The West Way |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 14.76 | Combined w/Dining, Window, Laminate |
| Room 2 | Main | Dining Ro | 10.5 | 9.15 | Combined w/Living, Window, Laminate |
| Room 3 | Main | Kitchen | 14.76 | 9.84 | Breakfast Area, B/I Appliances |
| Room 4 | Main | Bedroom 2 | 12.79 | 12.14 | Closet, Laminate, Overlooks Pool |
| Room 5 | Main | Bedroom 3 | 11.48 | 9.84 | Closet, Laminate, Window |
| Room 6 | Main | Kitchen | 12.46 | 6.89 | Combined w/Laundry |
| Room 7 | Main | Laundry | 12.46 | 6.89 | Combined w/Kitchen |
| Room 8 | Second | Primary B | 15.74 | 14.43 | 4 Pc Bath, Window, Laminate |
| Room 9 | Second | Living Ro | 12.46 | 7.87 | Window, Laminate |
| Room 10 | Basement | Bedroom 4 | 12.14 | 9.84 | Window, Closet, Laminate |
| Room 11 | Basement | Living Ro | 12.79 | 11.15 | Window, 4 Pc Bath, Laminate |
| Room 12 | Basement | Kitchen | 9.35 | 5.9 | Combined w/Dining, Window, Open Concept |
| Room 13 | Basement | Bedroom 5 | 26.24 | 15.09 | Window, Laminate, Combined w/Living |
| Room 14 | Basement | Living Ro | 26.24 | 15.09 | Window, Combined w/Kitchen, 4 Pc Bath |
| Room 15 | Basement | Kitchen | 26.24 | 15.09 | Window, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Kingsview Village-The Westway |
| Style: | 2-Storey |
| Tax: | $5,859.25 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Inground |