| Tucked away in the growing community of Fergus, this exceptional property offers the ultimate outdoor lifestyle with a backyard designed for relaxing, entertaining, and making memories. Backing onto peaceful green space, the fully fenced yard feels like your own private retreat, complete with an incredible pool, expansive deck, and thoughtfully designed spaces for dining, lounging, fireside evenings, and outdoor games. Whether you're hosting summer gatherings or enjoying quiet mornings overlooking nature, this "vacation-inspired backyard" truly sets this home apart.The property size is deceiving, boasting an impressive depth of 133.59 ft at its longest point, providing plenty of room for both recreation and privacy. The outdoor living space flows seamlessly from the home, creating the perfect balance of indoor comfort and outdoor enjoyment.Inside, the open-concept main level features a bright and welcoming layout with a stylish kitchen, functional island, spacious dining area, and stunning living room with custom built-in bookcase. Upstairs offers a spacious primary suite with walk-in closet and ensuite, along with two additional bedrooms, another full bath, and convenient upper-level laundry.The fully finished lower level adds incredible versatility with a large recreation space, full wet bar, games area, steam shower, and 2-piece bath-ideal for entertaining or potential multigenerational living/in-law suite possibilities.More than just a home, 609 Perry Street offers a lifestyle where outdoor living, entertaining, and family enjoyment come together beautifully. Rec room and basement office virtually staged. |
| Price | $920,000 |
| Taxes: | $4634.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 609 Perry Street , Centre Wellington, N1M 2R5, Wellington |
| Directions/Cross Streets: | Garafraxa and Perry |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.3 | 12.3 | |
| Room 2 | Main | Living Ro | 12.23 | 11.91 | B/I Bookcase |
| Room 3 | Main | Foyer | 8.53 | 9.22 | |
| Room 4 | Main | Bathroom | 5.61 | 5.54 | 2 Pc Bath |
| Room 5 | Second | Primary B | 16.24 | 12.43 | |
| Room 6 | Second | Bathroom | 9.84 | 13.09 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 9.61 | 11.68 | |
| Room 8 | Second | Bedroom 3 | 12.53 | 13.42 | |
| Room 9 | Second | Bathroom | 8.56 | 8.17 | 4 Pc Bath |
| Room 10 | Basement | Bathroom | 8.2 | 3.61 | Separate Shower |
| Room 11 | Basement | Recreatio | 11.91 | 13.38 | |
| Room 12 | Basement | Bedroom | 8.59 | 11.38 | |
| Room 13 | Basement | Bathroom | 4.66 | 4.76 | 2 Pc Bath |
| Room 14 | Basement | Utility R | 5.44 | 5.38 | |
| Room 15 | Main | Office | 9.22 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 1 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 1 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 1 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 1 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 1 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 1 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 1 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 1 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 1 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 1 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 1 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Basement |
| Washroom Type 59 | 1 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Basement |
| Washroom Type 64 | 1 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,634 |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | Above Gr |