| Welcome to 15 Las Rd, Smithville, a beautifully maintained home offering comfort, space, and privacy in a desirable family friendly neighbourhood. Step inside to an inviting open concept layout where the living room flows seamlessly into the kitchen, creating the perfect space for everyday living and entertaining. The home features a large dining area ideal for family gatherings, along with spacious bedrooms that provide comfort for the whole family. Downstairs, the finished basement adds incredible versatility with an additional bedroom and a separate entrance from the backyard, perfect for extended family, guests, or potential in-law suite use. Out back, enjoy your own private retreat with no rear neighbours and not one, but two pergolas. Ideal for relaxing or hosting throughout the warmer months. With new appliances and evident pride of ownership throughout, this move-in ready home is one you won't want to miss. |
| Price | $785,000 |
| Taxes: | $5561.00 |
| Occupancy: | Owner |
| Address: | 15 Las Road , West Lincoln, L0R 2A0, Niagara |
| Directions/Cross Streets: | HORNAK ROAD |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Arts Centre, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | West Lincoln |
| Neighbourhood: | 057 - Smithville |
| Style: | Bungalow-Raised |
| Tax: | $5,561 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |