| FULLY FURNISHED__Students & New Comers Welcomed, FREE Internet FREE prime TV Large Bedroom + Den, Walk-In Closet, Incl (TV, coffee maker, microwave, full kitchen cookware, sofa, bed, coffee table, private laundry, basically everything you need) Full Washroom W/ Jet Tub, Tiled Floor All Throughout, Your Own Private Deck & gas bbq, Private Backyard, 2 Parking Spaces, Private Ensuite Laundry, Very Clean. Very Bright & Airy Basement Apartment W/ Separate Entrance. Prime Location (Leslie/ Davis), Ez Access To Hwy 404 (30 Seconds), Ez Access To Go Train (2 Minutes). Includes All Living Furniture, Patio Furniture, Bbq, Etc. No Pets, No Smokers, Close To The Hospitals And Downtown Newmarket. |
| Price | $1,780 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 71 Belfry Drive , Newmarket, L3Y 3E9, York |
| Directions/Cross Streets: | Leslie/ Davis |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 21.32 | 25.26 | Combined w/Dining, Ceramic Floor, Window |
| Room 2 | Basement | Dining Ro | 25.26 | 21.32 | Ceramic Floor, Combined w/Living, Window |
| Room 3 | Basement | Den | 8.86 | 13.45 | Combined w/Living, Ceramic Floor, Window |
| Room 4 | Basement | Kitchen | 8.86 | 10.17 | Open Concept, Ceramic Floor |
| Room 5 | Basement | Bedroom | 9.84 | 20.34 | Window, Closet, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Basement |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Basement |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | Y |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOHO CLASSIC REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | Bungalow |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |