| Incredible investment opportunity in the heart of Peterborough! Offered at $499,000, this centrally located four-plex presents immediate upside potential for investors or owner-occupiers alike. Featuring three occupied units generating current rental income plus one vacant 2-bedroom unit ready for a new tenant at market rent, this property offers the perfect opportunity to increase cash flow from day one. Unit breakdown includes: Vacant 2-bedroom unit with estimated market rent potential of approximately $1,750/month Three additional tenanted 1-bedroom units currently generating approximately $2,228/month combined. Projected market rents offer excellent future income potential for savvy investors looking to add value over time. Each unit is individually metered for hydro and water, helping reduce operating expenses and simplify management. The property also features ample parking with four rear parking spaces plus additional front driveway parking. Conveniently located close to downtown, transit, schools, and everyday amenities, this versatile multi-unit property is a rare opportunity to secure a strong income-producing asset with long-term growth potential. |
| Price | $499,000 |
| Taxes: | $5378.00 |
| Occupancy: | Tenant |
| Address: | 287 Stewart Street , Peterborough, K9J 3N2, Peterborough |
| Directions/Cross Streets: | King Street |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2-Storey |
| Tax: | $5,378 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |