| 1st building on front of woodbine ave, ***Freestanding building Two story commercial office/retail building with 3000 sq ft of office space, building has 7 large offices, a boardroom, a kitchen & bathroom, open to many uses, Office building can also be used for retail, Daycare, School, Zoned (gc) general commercial which permits a variety of uses offices, clinics, schools ,Daycare, banks, restaurants, retail stores, Freestanding Building On Busy Woodbine Ave North Of Bloomington Rd With Easy Access To 404,Tenant To Perform Due Diligence On Tenants Intended Use, Rent + HST + Utilities. |
| Price | $5,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Vacant |
| Address: | 14685 Woodbine Avenue , Whitchurch-Stouffville, L4A 2G7, York |
| Postal Code: | L4A 2G7 |
| Province/State: | York |
| Directions/Cross Streets: | Woodbine/Vandorf |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Hours Open: | flexibl |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Baths: | 2 |
| Fireplace: | N |