| Welcome to 35 Queen Street your private oasis where charm meets potential! Nestled on a newly improved street, this classic brick bungalow is far more than meets the eye. Bathed in natural light, the main floor features a bright, airy layout with two comfortable bedrooms, a large 4pc bathroom and a functional galley kitchen designed for easy living. Step through your patio doors and into your own backyard sanctuary. Nature lovers will adore the gardens galore and the calming, custom pond, the perfect spot to relax and reflect. Whether you're looking for the perfect starter home or a serene place to retire, this property delivers. The lower level offers incredible flexibility with a partially finished basement, laundry facilities and a 3 piece bath. The side entrance leads directly to the basement, ideal for rental income potential or perhaps a cozy granny suite. With a massive 10x25 shed for your hobbies and a laneway that provides parking for four, this home blends peace and practicality perfectly. Don't miss out, book your private showing today! |
| Price | $514,900 |
| Taxes: | $2386.00 |
| Occupancy: | Vacant |
| Address: | 35 Queen Street , Strathroy-Caradoc, N7G 2H5, Middlesex |
| Directions/Cross Streets: | Metcalfe St & Carroll St |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.91 | 8.07 | Galley Kitchen |
| Room 2 | Main | Living Ro | 19.55 | 14.92 | |
| Room 3 | Main | Dining Ro | 8.5 | 7.02 | |
| Room 4 | Main | Primary B | 11.48 | 10.07 | |
| Room 5 | Main | Bedroom 2 | 9.77 | 9.09 | |
| Room 6 | Main | Bathroom | 8.04 | 4.99 | |
| Room 7 | Basement | Recreatio | 30.83 | 11.22 | |
| Room 8 | Basement | Other | 16.7 | 8.1 | |
| Room 9 | Basement | Utility R | 17.65 | 11.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SYNERGY REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SE |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,386 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |