| This 2 plus bedroom semi-detached home is in search of a skilled first-time homebuyer, handyman or contractor to return it to its former comfy self. Located on a deep 210-foot lot on the main thoroughfare near the high school, this propery is situated between the grocery store, hardware stores, and restaurants in the scenic, walkable village of Fenelon Falls. It is being sold as-is, and immediate possession is possible |
| Price | $349,900 |
| Taxes: | $1199.40 |
| Occupancy: | Vacant |
| Address: | 89 Lindsay Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | Lindsay St & Green St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.02 | 11.09 | Fireplace |
| Room 2 | Main | Bathroom | 9.05 | 5.05 | 4 Pc Bath |
| Room 3 | Main | Kitchen | 12 | 9.02 | Eat-in Kitchen |
| Room 4 | Main | Family Ro | 20.99 | 12 | |
| Room 5 | Second | Primary B | 15.06 | 12 | |
| Room 6 | Second | Bedroom | 11.05 | 9.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Fenelon Falls Real Estate Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,199.4 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |