| Over 3,000 sq ft above grade with 4 bedrooms, a main floor office, a loft, and 3 full bathrooms upstairs - this is the kind of space that is increasingly hard to find in Milton, Georgetown, or Guelph at this price point. This upgraded family home offers exceptional value for buyers who need more room, more functionality, and a layout that truly works for modern family living. The main floor features 9-foot ceilings, hardwood flooring, custom wainscotting, upgraded lighting, and a bright open-concept design. The kitchen includes a quartz waterfall island, extended cabinetry, stainless steel appliances, and a walkout to the backyard. The family room with gas fireplace and the separate dining area create a warm, functional space for everyday life and entertaining. Upstairs, all bedrooms are generously sized with hardwood flooring and large windows. The primary suite offers a walk-in closet and a spacious 5-piece ensuite. A versatile loft provides the ideal second office, playroom, or future 5th bedroom. With three full bathrooms upstairs, mornings run smoothly for busy families. The backyard backs onto the school grounds-a practical setup for families with young children, offering unmatched convenience for daily routines, drop-offs, and after-school activities. The basement features larger windows and is ready for your vision. Rockwood delivers a lifestyle that's hard to match: more breathing room, quieter streets, and a stronger sense of community-while still keeping you close to everything. Enjoy parks, trails, the library, local shops, Community Centre and Rockwood Conservation Area - All just minutes away. Plus quick and easy access to Milton, Guelph, Georgetown, the 401, and GO Transit. More space. More balance. More quality of life. More time with your family. Welcome home to Rockwood! |
| Price | $1,149,900 |
| Taxes: | $6466.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 164 Drexler Avenue , Guelph/Eramosa, N0B 2K0, Wellington |
| Directions/Cross Streets: | Main St N & Christie St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.92 | 8.43 | |
| Room 2 | Main | Laundry | 7.58 | 5.74 | |
| Room 3 | Main | Dining Ro | 11.91 | 15.42 | |
| Room 4 | Main | Office | 9.74 | 9.09 | |
| Room 5 | Main | Kitchen | 11.91 | 9.68 | |
| Room 6 | Main | Breakfast | 11.91 | 10.33 | |
| Room 7 | Main | Living Ro | 15.74 | 18.01 | |
| Room 8 | Second | Bedroom | 10.99 | 14.01 | |
| Room 9 | Second | Bedroom 2 | 14.07 | 14.17 | |
| Room 10 | Second | Family Ro | 9.91 | 10.07 | |
| Room 11 | Second | Bedroom 3 | 12.33 | 11.91 | |
| Room 12 | Second | Primary B | 10.92 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Beach, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rockwood |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,466 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |