| Live the quiet rural life while being close to larger urban centres! Perfect to start out for a first home. View across farm fields while being in the hamlet of Nestleton; close proximity to commuting routes and 20 minutes to 407; Port Perry 13 minutes west on Highway 7A; 2 story circa 1900 farm house on 87' x 147' lot . Laminate floors in main rooms except kitchen & washroom; original charm maintained with large moldings around most windows and tall baseboards; Eat-in kitchen with access to deck and private mature yard; Detached single garage. Deep lot with mature landscaping; lots of potential to make this one your own. Roof shingles +/- 2015; Gas HWT (O) +/- 2019; UV Light; windows +/- 2014/2015; |
| Price | $499,900 |
| Taxes: | $3550.79 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15790 Mclaughlin Road , Scugog, L0B 1L0, Durham |
| Directions/Cross Streets: | Highway 7A/McLaughlin Road |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.1 | 11.48 | W/O To Yard |
| Room 2 | Main | Living Ro | 11.64 | 11.45 | Overlooks Frontyard |
| Room 3 | Second | Primary B | 9.77 | 9.22 | |
| Room 4 | Second | Bedroom 2 | 12.73 | 7.81 | |
| Room 5 | Second | Bedroom 3 | 12.63 | 6.2 | L-Shaped Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,550.79 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |