| "1st Time Buyer Special! 1st Time Buyer Special! Over $30,000 renovations 3+3 Bedrooms Bungalow: mostly new paint, well kept, updated, clean, nice decor, neutral. Separate entrance Basement finished 7 yrs ago: 3 Bedrooms, 3-Pcs bathroom, kitchenette & fanhood, sink, above ground windows. Main Flr: New kitchen cabinet & marble countertop, New roof and floor in sunroom/Rec Rm/Living Rm. Beautiful landscapes, New grass and lots of stones. Nice, quiet neighborhood, convenient location, close to buses, University of Winsor. Buyer & agent to verify all the rooms dimensions. Seller and listing agent do not warrant retrofit status of the basement apartment. Good tenants willing to stay, Main Flr: 1 tenant pays $450/m; Bsmt: 1 tenants pays $395/m & other pays $425/m. All tenants have No Lease." |
| Price | $319,900 |
| Taxes: | $1739.00 |
| Occupancy: | Owner |
| Address: | 1648 Laing Street , Windsor, N9B 1M9, Essex |
| Directions/Cross Streets: | Cambell |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.81 | 10.99 | |
| Room 2 | Ground | Dining Ro | 12.99 | 8.99 | |
| Room 3 | Ground | Kitchen | 10.79 | 10.2 | |
| Room 4 | Ground | Bedroom | 22.99 | 6.69 | Closet |
| Room 5 | Ground | Bedroom 2 | 12.99 | 9.41 | Closet |
| Room 6 | Ground | Bedroom 3 | 8.5 | 6.69 | Closet |
| Room 7 | Lower | Bedroom 4 | 14.79 | 9.71 | Closet |
| Room 8 | Lower | Bedroom 5 | 11.81 | 9.71 | Closet |
| Room 9 | Lower | Bedroom | 11.81 | 9.61 | Closet |
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Essex |
| Municipality: | Windsor |
| Neighbourhood: | Windsor |
| Style: | Bungalow |
| Tax: | $1,739 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |