| Located in the charming village of Tiverton, just minutes from Bruce Power and the sandy beaches of Inverhuron, this move-in-ready home offers comfort, space, and an ideal location. Situated on a spacious 79' x 140' fully fenced corner lot, the property features convenient backyard access from Lois Street, with additional parking perfect for a trailer, truck, or recreational vehicles. The main level offers three well-sized bedrooms, a spacious living room, and an updated eat-in kitchen with access to a large rear deck overlooking the private backyard-perfect for relaxing or entertaining. The fully finished lower level adds even more living space, featuring a fourth bedroom, a recreation/games room, and a three-piece bathroom. With numerous updates completed in recent years, this well-maintained home is ready for you to move in and enjoy .A fantastic opportunity in a desirable location! Contact your REALTOR today to arrange your private viewing. |
| Price | $599,900 |
| Taxes: | $3997.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23 King Street North , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | King St and Lois St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Tax: | $3,997 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |