| Beautiful Home In One Of The Best Communities In Richmond Hill, Family Originated Neighborhood. Enjoy Private Fenced Backyard With Amazing View Deck Completely Upgraded W/ Throughout Oak Hardwood Floors. 3 Big Bedrooms And 3 Renovated Bath. Modern Kitchen W/ Stainless Steel Appliances & Quartz Countertop. Finished Basement With Separate Entrance, Kitchen & 3Pc Bath. Close To Park, Trial, Shopping Center And Public Transit, Quick Access To Hwy 407. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 35 Springhead Garden , Richmond Hill, L4C 5C1, York |
| Directions/Cross Streets: | Yonge And Carville |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 15.65 | 9.84 | Hardwood Floor, Large Closet, Closet Organizers |
| Room 2 | Upper | 10.17 | 8.86 | Hardwood Floor, B/I Closet | |
| Room 3 | Main | Living Ro | 22.63 | 11.32 | Hardwood Floor, Combined w/Dining |
| Room 4 | Main | Dining Ro | Hardwood Floor, Combined w/Living | ||
| Room 5 | Main | Breakfast | 7.41 | 7.31 | Ceramic Floor |
| Room 6 | Main | Sunroom | 20.66 | 6.89 | Laminate, W/O To Deck |
| Room 7 | Lower | Bedroom 3 | 8.69 | 8.59 | Laminate |
| Room 8 | Lower | Family Ro | 18.04 | 9.51 | Laminate, Fireplace |
| Room 9 | Basement | Great Roo | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | Backsplit 4 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |