| Spacious 3 Bedroom Apartment Above a Store in Downtown Welland .Close to Shopping, Large Private Deck for Entertaining, Parking in the Rear of the Building, and Laundry. Private With No Shared Spaces or Other Apartments in the Building. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 256 East Main Street , Welland, L3B 3W9, Niagara |
| Directions/Cross Streets: | East main / Division |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 12.92 | 9.41 | Laminate, Double Sink |
| Room 2 | Upper | Other | 9.41 | 6.56 | Laminate |
| Room 3 | Upper | Living Ro | 15.32 | 9.41 | Laminate |
| Room 4 | Upper | Bedroom | 12.66 | 12 | Laminate |
| Room 5 | Upper | Bedroom 2 | 10.33 | 9.15 | Laminate |
| Room 6 | Upper | Bedroom 3 | 10.33 | 9.51 | Laminate |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 768 - Welland Downtown |
| Style: | 1 Storey/Apt |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |