| Stunning Newly Renovated Suite At The Prestigious Liberties On Bay! Thoughtfully Updated With A Brand-New Contemporary Kitchen & Bathroom, Sleek Quartz Countertops And Modern Laminate Flooring Throughout. Bedroom Features Convenient Walk-Through Access To The Bright Solarium - Perfect For A Home Office Or Relaxing Retreat. Exceptional Downtown Location With A Walk Score Of 98/100 And Just Approx. 4 Minutes To College Subway Station. Steps To Shopping, Dining, Hospitals, Universities, Transit And Everyday Conveniences. Enjoy Outstanding Building Amenities Including Rooftop Garden & Terrace With BBQs, Indoor Swimming Pool, Fully Equipped Gym, Indoor Running Track, Sauna, Whirlpool, Party Room and Car Wash. Stylish, Convenient And Truly Move-In Ready! 1 Parking & Locker Included ** Monthly Maintenance Fee Includes Cable TV and Internet** |
| Price | $499,000 |
| Taxes: | $2556.00 |
| Occupancy: | Vacant |
| Address: | 44 Gerrard Street West , Toronto, M5G 2K2, Toronto |
| Postal Code: | M5G 2K2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bay/Gerrard St W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Dining Ro | 14.3 | 12.37 | Laminate, Combined w/Living |
| Room 2 | Flat | Living Ro | 14.3 | 12.37 | Laminate, Combined w/Dining, South View |
| Room 3 | Flat | Kitchen | 9.05 | 5.87 | Laminate, Renovated, Pantry |
| Room 4 | Flat | Primary B | 9.94 | 8 | Laminate, 4 Pc Ensuite, W/O To Sunroom |
| Room 5 | Flat | Solarium | 5.61 | 8 | Laminate, French Doors, South View |
| Room 6 | Flat | Foyer | 10.73 | 6.17 | Laminate, Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | Apartment |
| Tax: | $2,556 |
| Maintenance Fee: | $764.83 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |