| .Location! Location! Location! Welcome to this absolutely gorgeous detached home situated on an impressive 63+ ft wide lot in the highly sought-after Sandringham-Wellington community of Brampton! Featuring 5+2 spacious bedrooms and a finished basement, this beautifully upgraded home showcases exceptional craftsmanship and premium finishes throughout. The second floor offers 5 generously sized bedrooms, including a luxurious primary bedroom and 4 additional bedrooms with Jack-and-Jill washrooms, providing convenient bathroom access for all bedrooms. Enjoy 9-ft ceilings, separate living and dining rooms, a spacious family room, a dedicated main-floor office ideal for working from home, and elegant modern oak stairs. Sprinkle system. No Sidewalk. Conveniently located close to top-rated schools, parks, library, hospital, Chalo FreshCo, McDonald's Plaza, public transit, and all major amenities. A rare opportunity to own an exceptional property on a premium 63+ ft wide lot in one of Brampton's most desirable neighbourhoods. Don't miss out! |
| Price | $1,239,000 |
| Taxes: | $9005.00 |
| Occupancy: | Owner |
| Address: | 7 Darou Crescent , Brampton, L6R 0N7, Peel |
| Directions/Cross Streets: | Countryside/Sunny Meadow |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $9,005 |
| Beds: | 5+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |