| Welcome to 2189 Galloway Street - a beautifully renovated and thoughtfully enhanced residence where contemporary comfort meets timeless appeal. Offering four well-appointed bedrooms and three bathrooms, this inviting home showcases a harmonious blend of style, functionality, and everyday sophistication. Carefully selected upgrades and tasteful improvements throughout create a fresh, refined atmosphere, while the versatile layout provides an ideal setting for both relaxed family living and effortless entertaining. Beyond its inviting interiors, the home embraces the best of Innisfil living. Experience the natural beauty of Lake Simcoe, with opportunities for waterfront recreation at Innisfil Beach Park, alongside an array of nearby parks, walking trails, shopping, dining, and everyday conveniences. The renowned Friday Harbour Resort adds another dimension to the local lifestyle, offering waterfront dining, marina views, nature trails, and seasonal recreation. With convenient access to Highway 400 and connections to Barrie and surrounding communities, this location offers an appealing balance of tranquility, recreation, and connectivity. Turnkey ready to welcome its next owners, this residence is an opportunity you won't want to miss. Discover the comfort, lifestyle, and value this exceptional home has to offer - book your private showing today and experience it for yourself. |
| Price | $849,000 |
| Taxes: | $5181.65 |
| Occupancy: | Owner |
| Address: | 2189 Galloway Street , Innisfil, L9S 0H3, Simcoe |
| Directions/Cross Streets: | Innisfil Beach Road & Webster Boulevard |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.65 | 10.99 | |
| Room 2 | Main | Dining Ro | 14.07 | 11.09 | Hardwood Floor, Window, Pot Lights |
| Room 3 | Second | Primary B | 16.76 | 11.91 | Large Window, Hardwood Floor, Large Closet |
| Room 4 | Second | Bedroom 2 | 12.92 | 11.25 | Large Window, Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 3 | 12.92 | 8.76 | Window, Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 4 | 9.91 | 9.84 | Large Window, Hardwood Floor, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NOBLECORP REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Alcona |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,181.65 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |