| Welcome to this bright, renovated condo, located in a safe quiet, clean, well maintained building. This spotless unit offers huge windows, lots of natural light & window coverings. Unit has extended balcony to enjoy the sunrise & your morning coffee!! Features include: welcoming foyer, ensuite laundry room with stackable washer, dryer & laundry sink, In-suite storage area, renovated spacious kitchen, newer appliances, newer cabinetry, quartz counter tops, tiled backsplash & ceramic flooring. Large living room with picture window, B/I cabinets & walk out to balcony. Bathroom has tiled floor, quartz counter top & lots of storage. A generous primary bedroom with huge window & closet. Refurbished heating & central air conditioning unit & newer thermostat. Wait.....there is more! Building amenities include a party room with access to a large outdoor patio, exercise room & sauna facilities. Located in the heart of downtown Oshawa, walking distance to the Tribute Community Centre, Public Transit & Go Station & amazing restaurants! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 80 Athol Street East , Oshawa, L1H 8B7, Durham |
| Postal Code: | L1H 8B7 |
| Province/State: | Durham |
| Directions/Cross Streets: | Athol & Mary |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.95 | 8.33 | Quartz Counter, Laminate, Open Concept |
| Room 2 | Main | Living Ro | 14.1 | 9.74 | Combined w/Dining, W/O To Balcony, B/I Shelves |
| Room 3 | Main | Dining Ro | 9.74 | 8.86 | Open Concept, Ceiling Fan(s), Laminate |
| Room 4 | Main | Primary B | 11.32 | 7.48 | Large Window, Closet, Laminate |
| Room 5 | Main | Bathroom | 9.68 | 7.31 | Quartz Counter, Ceramic Floor, Renovated |
| Room 6 | Main | Laundry | 7.22 | 5.71 | Stainless Steel Sink, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |