| Over 3000 sq of everything you would want. 5 BEDROOMS. Master bedroom with soaker tub and electric fireplace. Second bedroom with a balcony and ensuite. Walk from backyard on to a ravine trail and a stream. 2 fireplaces and another roughed in. There is more. an above ground pool that is connected to gas. Please note it was not used last 2 years so will be in "as is condition". Great potential for in law apt. 2 rooms plus large rec room kitchen washroom You can walk from the basement to backyard. Two huge professionally finished decks 27 feet by 12 feet. One from main floor. Great for viewing ravine and BBQ. Other deck is from basement. Walking distance to Catholic and public schools. Not far from Hwy 401/407. |
| Price | $1,000,000 |
| Taxes: | $10098.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 29 Westacott Crescent , Ajax, L1T 4H7, Durham |
| Directions/Cross Streets: | Rossland/Seggar |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 12.79 | Hardwood Floor, Formal Rm, Coffered Ceiling(s) |
| Room 2 | Main | Dining Ro | 16.4 | 11.94 | Hardwood Floor, Coffered Ceiling(s), Formal Rm |
| Room 3 | Main | Den | 13.12 | 10.07 | Hardwood Floor, Pot Lights, Separate Room |
| Room 4 | Main | Family Ro | 22.21 | 12.76 | Hardwood Floor, Gas Fireplace, Overlooks Ravine |
| Room 5 | Main | Kitchen | 23.12 | 12.79 | Centre Island, Granite Counters |
| Room 6 | Second | Primary B | 24.76 | 13.84 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Ravine |
| Room 7 | Second | Bedroom 2 | 17.38 | 14.6 | 4 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 8 | Second | Bedroom 3 | 14.6 | 11.15 | Double Closet, Laminate |
| Room 9 | Second | Bedroom 4 | 14.5 | 10.17 | Laminate |
| Room 10 | Second | Bedroom 5 | 13.45 | 10.5 | Laminate |
| Room 11 | Basement | Kitchen | 7.54 | 8.04 | Open Concept, W/O To Deck |
| Room 12 | Basement | Other | 13.15 | 16.4 | B/I Closet, Laminate, Pot Lights |
| Room 13 | Basement | Recreatio | 20.66 | 15.25 | Laminate, Gas Fireplace, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Above Gr |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $10,098 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Above Gr |