| Bright 2nd-floor walk-up office space available in a convenient East Hamilton/Stoney Creek location. The 3,000 sq. ft. space can be demised to offer configurations between 1,500 and 3,000 sq. ft. Situated on a high-exposure corner, the property features a mix of open-concept areas and private offices, plus ample on-site parking. Its strategic location provides easy access to the QEW, the Red Hill Expressway, and other major road arteries. The tenant is responsible for separately metered gas and hydro; rent includes TMI and water. |
| Price | $2,995 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 365 Grays Road , Hamilton, L8E 2Z1, Hamilton |
| Postal Code: | L8E 2Z1 |
| Province/State: | Hamilton |
| Legal Description: | PT LT 34, PL 1397 , AS IN CD441381 ; HAM |
| Directions/Cross Streets: | Milburn Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 3000.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 3000 |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 31-50 |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 3 |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 7 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Grayside |
| Approximate Age: | 31-50 |
| Baths: | 3 |
| Fireplace: | N |